Artifice, Inc.


Artifice Tech Notes


Note: These are informal notes provided for the general interest of the Internet community. Use them at your own risk.
Tech Notes Contents

DesignWorkshop Material Preferences file

The following text is the ASCII content of the default DesignWorkshop Material Preferences file, version 1.6.


# DesignWorkshop Material Preference File
# Version 1.6 (1.6USb3d1)
# Created at 97/4/24, 21:8
#
# # # Material Preferences Format Notes # # # 
# 
# # Notation # #
#
# this is a comment
// and this is a comment
#
#
# Material Names and PICT File Names containing spaces must be in quotation marks.
# 
# # Textures # #
# (materials that map an image file onto an object, and also set its optical properties)
#
# Textures Parameters Format:
# Material Name - Material Type - PICT file name - 
# Smoothness (exponential from 1.0 to 100, as read from the four "x" digits in "nnxxx.xabnnn".
# The second and third places to the right of the decimal place in the Smoothness value, 
# (the two digits "ab" in "nnxxx.xabnnn") store the Specular Reflectivity, as two decimal digits
# which together may vary from 00 to 99, representing Specular Reflectivity values from 0.00 to 0.99) -
# Opacity (linear from 0.0 to 1.0) - 
# U dimension (width) - V dimension (height) - Texture Units (Meters, Feet)
# 
# Texture Mapping Material Types -- Tiled_Texture, Full_Face_Texture, Centered_Texture
# 
# 
# # Properties # #
# (materials that set the optical properties of an object, without using an image file)
# 
# Properties Parameters Format:
# Material Name - Material Type - Smoothness - Opacity - Red Value - Green Value - Blue Value
# 
# Properties Material Types -- Properties
# 
# 
# # Lights # # 
# (materials that associate a specific light source with an object)
# 
# Lights Parameters Format:
# Material Name - Material Type - Brightness - Red Value - Green Value - Blue Value -
# Attenuation Type - Fall Off Type (Spots) - Inner Half-Angle (Spots) - Outer Half-Angle
# (Spots)
# 
# Lights Material Types -- Point_Light, Spot_Light
#
# Lights Parameters Options:
# Attenuation Type -- kQ3AttenuationTypeNone, kQ3AttenuationTypeInverseDistance, 
# kQ3AttenuationTypeInverseDistanceSquared
# Fall Off Type (for Spots Only) -- kQ3FallOffTypeNone, kQ3FallOffTypeLinear, 
# kQ3FallOffTypeExponential, kQ3FallOffTypeCosine
# Meaning of Light Angles -- Inner Half-Angle defines a cone of constant full brightness, 
# measured from the centerline.  Outer Half-Angle defines an equal or larger cone, also 
# measured from the centerline, and the FallOffType is applied from the inner half angle to
# the outer half angle.  
# 
#            ###
# 
# # # Material Definitions # # #
# 
Brick-Norman-Brown	Tiled_Texture	Brick-Norman-Brown	1.000000	1.000000	3.000000	3.000000	Feet	
Brick-Std-Brown	Tiled_Texture	Brick-Std-Brown	1.000000	1.000000	2.000000	2.000000	Feet	
Brick-Std-Orange	Tiled_Texture	Brick-Std-Orange	1.000000	1.000000	2.666666	2.666666	Feet	
Brick-Std-Red_New	Tiled_Texture	Brick-Std-Red_New	1.000000	1.000000	2.666666	2.666666	Feet	
CMU-Split_Face-Gray	Tiled_Texture	CMU-Split_Face-Gray	1.000000	1.000000	2.666666	2.666666	Feet	
CMU-Split_Face-Red	Tiled_Texture	CMU-Split_Face-Red	1.000000	1.000000	2.666666	2.666666	Feet	
CMU-Std-Gray	Tiled_Texture	CMU-Std-Gray	1.000000	1.000000	2.666666	2.666666	Feet	
CMU-Std-Red	Tiled_Texture	CMU-Std-Red	1.000000	1.000000	2.666666	2.666666	Feet	
Carpet-Handmade	Full_Face_Texture	Carpet-Handmade	000.000	1.000000	2.000000	2.000000	Feet
Carpet-Level-Blue	Tiled_Texture	Carpet-Level-Blue	1.000000	1.000000	2.000000	2.000000	Feet	
Carpet-Level-Tan	Tiled_Texture	Carpet-Level-Tan	1.000000	1.000000	2.000000	2.000000	Feet	
Carpet-Level-Tan_Flecked	Tiled_Texture	Carpet-Level-Tan_Flecked	1.000000	1.000000	2.000000	2.000000	Feet	
Carpet-Shag-Blue	Tiled_Texture	Carpet-Shag-Blue	1.000000	1.000000	2.000000	2.000000	Feet	
Concrete-Gray	Tiled_Texture	Concrete-Gray	1.000000	1.000000	2.000000	2.000000	Feet	
Fabric-Canvas-Green	Tiled_Texture	Fabric-Canvas-Green	1.000000	1.000000	1.000000	1.000000	Feet	
Fabric-Corduroy-Brown	Tiled_Texture	Fabric-Cordoury-Brown	001.003	1.000000	1.0000	1.00000	Feet	
Fabric-Denim-Blue	Tiled_Texture	Fabric-Denim-Blue	1.000000	1.000000	0.500000	0.500000	Feet	
Fabric-Mod-Fish	Tiled_Texture	Fabric-Mod-Fish	1.000000	1.000000	2.000000	2.000000	Feet	
Fabric-Mod-Red	Tiled_Texture	Fabric-Mod-Red	1.000000	1.000000	2.000000	2.000000	Feet	
Fabric-Twill-Red	Tiled_Texture	Fabric-Twill-Red	1.000000	1.000000	1.000000	1.000000	Feet	
Facade-Photo_1	Full_Face_Texture	Facade-Photo_1	1.000000	1.000000	2.000000	2.000000	Feet	
Facade-Photo_2	Full_Face_Texture	Facade-Photo_2	1.000000	1.000000	2.000000	2.000000	Feet	
Facade-Photo_3	Full_Face_Texture	Facade-Photo_3	1.000000	1.000000	2.000000	2.000000	Feet	
Fence-Wood-V-Dark	Tiled_Texture	Fence-Wood-V-Dark	1.000000	1.000000	2.000000	2.000000	Feet	
Fence-Wood-V-New	Tiled_Texture	Fence-Wood-V-New	1.000000	1.000000	2.000000	2.000000	Feet	
Fence-Wood-V-Weathered	Tiled_Texture	Fence-Wood-V-Weathered	1.000000	1.000000	2.000000	2.000000	Feet	
Floor-Hardwood	Tiled_Texture	Floor-Hardwood	1.000000	1.000000	2.25	2.25	Feet
Floor-Metal_Tread	Tiled_Texture	Floor-Metal_Tread	15.020000	1.000000	2.000000	2.000000	Feet	
Floor-Parquet	Tiled_Texture	Floor-Parquet	5.020000	1.000000	2.000000	2.000000	Feet	
Floor-Tile-Checked	Tiled_Texture	Floor-Tile-Checked	5.020000	1.000000	2.000000	2.000000	Feet	
Floor-Tile-Marble_Inlaid	Tiled_Texture	Floor-Tile-Marble_Inlaid	5.020000	1.000000	2.000000	2.000000	Feet	
Glass-Clear	Properties	100.050003	0.200000	0.900000	0.980000	1.000000	
Glass-Frosted	Properties	100.059998	0.600000	0.980000	0.990000	1.000000	
Glass-Tinted_Bronze	Properties	100.059998	0.600000	0.300000	0.250000	0.200000	
Lands-Dirt	Tiled_Texture	Lands-Dirt	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Flowers-Large_Yellow	Tiled_Texture	Lands-Flowers-Large_Yellow	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Flowers-Pink	Tiled_Texture	Lands-Flowers-Pink	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Flowers-Small_Purple	Tiled_Texture	Lands-Flowers-Small_Purple	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Flowers-Small_Yellow	Tiled_Texture	Lands-Flowers-Small_Yellow	1.000000	1.000000	1.000000	1.000000	Feet	
Lands-Foliage	Tiled_Texture	Lands-Foliage	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Grass_Lawn	Tiled_Texture	Lands-Grass_Lawn	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Gravel-Small	Tiled_Texture	Lands-Gravel-Small	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Hedge	Tiled_Texture	Lands-Hedge	5.010	1.000000	2.000000	2.000000	Feet
Lands-Leaves-Berry	Tiled_Texture	Lands-Leaves-Berry	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Leaves-Ivy	Tiled_Texture	Lands-Leaves-Ivy	2.020000	1.000000	2.000000	2.000000	Feet	
Lands-Leaves-Long	Tiled_Texture	Lands-Leaves-Long	2.020000	1.000000	2.000000	2.000000	Feet	
Lands-Needles_1	Tiled_Texture	Lands-Needles_1	2.010000	1.000000	1.000000	1.000000	Feet	
Lands-Needles_2	Tiled_Texture	Lands-Needles_2	2.010000	1.000000	2.000000	2.000000	Feet	
Lands-Shrub	Tiled_Texture	Lands-Shrub	5.010	1.000000	2.000000	2.000000	Feet
Lands-Tree-Elev	Full_Face_Texture	Lands-Tree-Elev	1.000000	1.000000	2.000000	2.000000	Feet	
Lands-Water-Pool	Tiled_Texture	Lands-Water-Pool	60.029999	0.500000	2.000000	2.000000	Feet	
Leather-Black	Tiled_Texture	Leather-Black	4.020000	1.000000	2.000000	2.000000	Feet	
Leather-Brown	Tiled_Texture	Leather-Brown	4.020000	1.000000	2.000000	2.000000	Feet	
Leather-Gray	Tiled_Texture	Leather-Gray	4.020000	1.000000	2.000000	2.000000	Feet	
Leather-Green	Tiled_Texture	Leather-Green	4.020000	1.000000	2.000000	2.000000	Feet	
Metal-Alum-Bronze	Properties	30.049999	1.000000	0.230000	0.230000	0.230000	
Metal-Alum-Clear	Properties	30.049999	1.000000	0.937000	0.968000	0.968000	
Metal-Brass	Properties	50.049999	1.000000	0.990000	0.894000	0.016000	
Metal-Chrome	Properties	100.050003	1.000000	0.905000	0.968000	0.992000	
Metal-Copper-Bright	Properties	30.049999	1.000000	0.776000	0.419000	0.259000	
Metal-Steel	Properties	5.020000	1.000000	0.808000	0.808000	0.776000	
Metel-Copper-Patina	Properties	4.010000	1.000000	0.388000	0.517000	0.419000	
Paint-Flat-Antique_White	Properties	1.010000	1.000000	1.000000	0.980000	0.800000	
Paint-Flat-Blue	Properties	1.010000	1.000000	0.168600	0.376500	0.964700	
Paint-Flat-Green	Properties	1.010000	1.000000	0.133300	0.690000	0.200000	
Paint-Flat-Red	Properties	1.010000	1.000000	1.000000	0.000000	0.000000	
Paint-Flat-White	Properties	1.010000	1.000000	1.000000	1.000000	1.000000	
Paint-Flat-Yellow	Properties	1.010000	1.000000	1.000000	0.964700	0.000000	
Paint-Gloss-Antique_White	Properties	10.030000	1.000000	1.000000	0.980000	0.800000	
Paint-Gloss-Blue	Properties	10.030000	1.000000	0.168600	0.376500	0.964700	
Paint-Gloss-Green	Properties	10.030000	1.000000	0.133300	0.690200	0.200000	
Paint-Gloss-Red	Properties	10.030000	1.000000	1.000000	0.000000	0.000000	
Paint-Gloss-White	Properties	10.030000	1.000000	1.000000	1.000000	1.000000	
Paint-Gloss-Yellow	Properties	10.030000	1.000000	1.000000	0.964700	0.000000	
Paint-Semi_Gloss-Antique_White	Properties	5.020000	1.000000	1.000000	0.980000	0.800000	
Paint-Semi_Gloss-Blue	Properties	5.020000	1.000000	0.168600	0.376500	0.964700	
Paint-Semi_Gloss-Green	Properties	5.020000	1.000000	0.133300	0.690200	0.200000	
Paint-Semi_Gloss-Red	Properties	5.020000	1.000000	1.000000	0.000000	0.000000	
Paint-Semi_Gloss-White	Properties	5.020000	1.000000	1.000000	1.000000	1.000000	
Paint-Semi_Gloss-Yellow	Properties	5.020000	1.000000	1.000000	0.964700	0.000000	
Paneling-Pine-Vert	Tiled_Texture	Paneling-Pine-Vert	1.000000	1.000000	1.666666	1.666666	Feet
Paneling-Red-Vert	Tiled_Texture	Paneling-Red-Vert	1.000000	1.000000	1.666666	1.666666	Feet
Paper-Craft	Tiled_Texture	Paper-Craft	1.000000	1.000000	1.000000	1.000000	Feet	
Paper-Shoji	Tiled_Texture	Paper-Shoji	2.005000	0.950000	2.000000	2.000000	Feet	
Pavers-Brick-Herring-Red	Tiled_Texture	Pavers-Brick-Herring-Red	1.000000	1.000000	2.666666	2.666666	Feet	
Pavers-Oct-Lg-Gray	Tiled_Texture	Pavers-Oct-Lg-Gray	1.000000	1.000000	2.000000	2.000000	Feet	
Pavers-Oct-Sm-Gray	Tiled_Texture	Pavers-Oct-Sm-Gray	1.000000	1.000000	2.000000	2.000000	Feet	
Pavers-Oct_Sq-Lg-Red	Tiled_Texture	Pavers-Oct_Sq-Lg-Red	1.000000	1.000000	2.666666	2.666666	Feet	
Pavers-Oct_Sq-Sm-Red	Tiled_Texture	Pavers-Oct_Sq-Sm-Red	1.000000	1.000000	2.666666	2.666666	Feet	
Pavers-Rect-Gray	Tiled_Texture	Pavers-Rect-Gray	1.000000	1.000000	2.000000	2.000000	Feet	
Paving-Asphalt	Tiled_Texture	Paving-Asphalt	1.000000	1.000000	2.000000	2.000000	Feet	
Paving-Brick-Brown	Tiled_Texture	Paving-Brick-Brown	1.000000	1.000000	1.333333	1.333333	Feet	
Paving-Brick-Red	Tiled_Texture	Paving-Brick-Red	1.000000	1.000000	2.666666	2.666666	Feet	
Paving-Sidewalk-Conc	Tiled_Texture	Paving-Sidewalk-Conc	0.000000	1.000000	4.000000	4.000000	Feet	
Paving-Sidewalk-Conc	Tiled_Texture	Paving-Sidewalk-Conc	1.000000	1.000000	2.000000	2.000000	Feet	
Picture_1	Full_Face_Texture	Picture_1	1.000000	1.000000	2.000000	2.000000	Feet	
Picture_2	Full_Face_Texture	Picture_2	1.000000	1.000000	2.000000	2.000000	Feet	
Picture_3	Full_Face_Texture	Picture_3	1.000000	1.000000	2.000000	2.000000	Feet	
Porcelain-White	Properties	0.500000	50.040001	1.000000	1.000000	1.000000	
Roof-Metal-Corrug	Tiled_Texture	Roof-Metal-Corrug	15.020000	1.000000	2.000000	2.000000	Feet	
Roof-Metal-Deck	Tiled_Texture	Roof-Metal-Deck	15.020000	1.000000	2.000000	2.000000	Feet	
Roof-Metal_SS-Gray	Tiled_Texture	Roof-Metal_SS-Gray	15.020000	1.000000	2.000000	2.000000	Feet	
Roof-Metal_SS-Green	Tiled_Texture	Roof-Metal_SS-Green	10.030000	1.000000	2.000000	2.000000	Feet	
Shingles-Asphalt-Gray	Tiled_Texture	Shingles-Asphalt-Gray	1.000000	1.000000	2.000000	2.000000	Feet	
Shingles-Asphalt-Green	Tiled_Texture	Shingles-Asphalt-Green	1.000000	1.000000	2.000000	2.000000	Feet	
Shingles-Slate	Tiled_Texture	Shingles-Slate	1.000000	1.000000	2.000000	2.000000	Feet	
Shingles-Wood-Sawn-Red	Tiled_Texture	Shingles-Wood-Sawn-Red	1.000000	1.000000	2.000000	2.000000	Feet	
Shingles-Wood-Sawn-Tan	Tiled_Texture	Shingles-Wood-Sawn-Tan	1.000000	1.000000	2.000000	2.000000	Feet	
Shingles-Wood-Silver	Tiled_Texture	Shingles-Wood-Silver	1.000000	1.000000	2.000000	2.000000	Feet
Shingles-Wood-Split	Tiled_Texture	Shingles-Wood-Split	1.000000	1.000000	2.000000	2.000000	Feet	
Siding-Clapboard-Blue	Tiled_Texture	Siding-Clapboard-Blue	5.010000	1.000000	2.000000	2.000000	Feet	
Siding-Clapboard-Gray	Tiled_Texture	Siding-Clapboard-Gray	5.010000	1.000000	2.000000	2.000000	Feet	
Siding-Clapboard-Green	Tiled_Texture	Siding-Clapboard-Green	5.010000	1.000000	2.000000	2.000000	Feet	
Siding-Wood-H	Tiled_Texture	Siding-Wood-H	1.000000	1.000000	2.000000	2.000000	Feet	
Siding-Wood-V	Tiled_Texture	Siding-Wood-V	1.000000	1.000000	2.000000	2.000000	Feet	
Stone-Slate	Tiled_Texture	Stone-Slate	1.000000	1.000000	2.000000	2.000000	Feet	
Stone_Ven-Marble-Botticino	Tiled_Texture	Stone_Ven-Marble-Botticino	10.030000	1.000000	2.000000	2.000000	Feet	
Stone_Ven-Marble-White	Tiled_Texture	Stone_Ven-Marble-White	10.030000	1.000000	2.000000	2.000000	Feet	
Stone_Wall-Ashlar	Tiled_Texture	Stone_Wall-Ashlar	1.000000	1.000000	3.000000	3.000000	Feet	
Stone_Wall-Even	Tiled_Texture	Stone_Wall-Even	1.000000	1.000000	2.000000	2.000000	Feet	
Stone_Wall-Rough	Tiled_Texture	Stone_Wall-Rough	1.000000	1.000000	2.000000	2.000000	Feet	
Stone_Wall-Rounded	Tiled_Texture	Stone_Wall-Rounded	1.000000	1.000000	2.000000	2.000000	Feet	
Stucco-Flat-Blue	Tiled_Texture	Stucco-Flat-Blue	1.000000	1.000000	2.000000	2.000000	Feet	
Stucco-Flat-Green	Tiled_Texture	Stucco-Flat-Green	1.000000	1.000000	2.000000	2.000000	Feet	
Stucco-Flat-White	Tiled_Texture	Stucco-Flat-White	1.000000	1.000000	2.000000	2.000000	Feet	
Stucco-Flat-Yellow	Tiled_Texture	Stucco-Flat-Yellow	1.000000	1.000000	2.000000	2.000000	Feet	
Stucco-Troweled-White	Tiled_Texture	Stucco-Trowled-White	1.000000	1.000000	2.000000	2.000000	Feet	
Tiles-Lg-Beige	Tiled_Texture	Tiles-Beige	1.005000	1.000000	3.000000	3.000000	Feet	
Tiles-Lg-Blue	Tiled_Texture	Tiles-Blue	15.020000	1.000000	2.000000	2.000000	Feet	
Tiles-Lg-Green	Tiled_Texture	Tiles-Green	15.020000	1.000000	2.000000	2.000000	Feet	
Tiles-Lg-Red_Clay	Tiled_Texture	Tiles-Red_Clay	0.100000	1.000000	1.000000	1.000000	Feet	
Tiles-Sm-Beige	Tiled_Texture	Tiles-Beige	15.020000	1.000000	0.750000	0.750000	Feet	
Tiles-Sm-Blue	Tiled_Texture	Tiles-Blue	5.010000	1.000000	0.750000	0.750000	Feet	
Tiles-Sm-Checked	Tiled_Texture	Tiles-Checked_Small	15.020000	1.000000	2.000000	2.000000	Feet	
Tiles-Sm-Green	Tiled_Texture	Tiles-Green	15.020000	1.000000	0.750000	0.750000	Feet	
Tiles-Sm-Red_Clay	Tiled_Texture	Tiles-Red_Clay	0.100000	1.000000	2.000000	2.000000	Feet	
Wood-Dark-Rough	Tiled_Texture	Wood-Dark-Rough	1.000000	1.000000	0.500000	0.500000	Feet	
Wood-Dark-Smooth	Tiled_Texture	Wood-Dark-Smooth	5.015000	1.000000	0.500000	0.500000	Feet	
Wood-Light-Rough	Tiled_Texture	Wood-Light-Rough	1.000000	1.000000	0.500000	0.500000	Feet	
Wood-Light-Smooth	Tiled_Texture	Wood-Light-Smooth	5.010000	1.000000	0.500000	0.500000	Feet	
Light-Firelight	Point_Light	1.500000	1.000000	1.000000	0.500000	kQ3AttenuationTypeInverseDistance	
Light-Point	Point_Light	3.000000	1.000000	1.000000	1.000000	kQ3AttenuationTypeInverseDistance	
Light-Spot_M_Soft	Spot_Light	1.000000	1.000000	1.000000	1.000000	kQ3AttenuationTypeNone	kQ3FallOffTypeCosine	0.000000	25.000000
Light-Spot_N_Hard	Spot_Light	1.000000	1.000000	1.000000	1.000000	kQ3AttenuationTypeNone	kQ3FallOffTypeNone	0.000000	10.000000
Light-Spot_N_Medium	Spot_Light	1.000000	1.000000	1.000000	1.000000	kQ3AttenuationTypeNone	kQ3FallOffTypeCosine	7.500000	15.000000
Light-Spot_N_Soft	Spot_Light	1.000000	1.000000	1.000000	1.000000	kQ3AttenuationTypeNone	kQ3FallOffTypeLinear	10.000000	20.000000
Light-Spot_N_Soft_Blue	Spot_Light	1.000000	0.000000	0.000000	1.000000	kQ3AttenuationTypeNone	kQ3FallOffTypeLinear	10.000000	20.000000
Light-Spot_N_Soft_Green	Spot_Light	1.000000	0.000000	1.000000	0.000000	kQ3AttenuationTypeNone	kQ3FallOffTypeLinear	10.000000	20.000000
Light-Spot_N_Soft_Red	Spot_Light	1.000000	1.000000	0.000000	0.000000	kQ3AttenuationTypeNone	kQ3FallOffTypeLinear	10.000000	20.000000
Light-Spot_W_Soft	Spot_Light	1.000000	1.000000	1.000000	1.000000	kQ3AttenuationTypeNone	kQ3FallOffTypeCosine	0.000000	35.000000



Artifice Foyer | Free Software | Product Ordering | Artifice Gallery | Index
© 1997 Artifice, Inc. - All Rights Reserved. This document is provided for on-line viewing only.

http://www.artifice.com/tech/material_prefs.html